| Appleton Area Disc Golf Club CLUB SPONSORSHIP FORM |
||||||||||||||||||||||||||||||||||||||||
| AADGC 644 Doerfler Drive - Kimberly, WI 54136 , 920-687-6539 aadgc@new.rr.com |
||||||||||||||||||||||||||||||||||||||||
| If you would like to support this sport and sponsor the Premier Club in the Fox Valley, please fill out the information, print it make check payable to and mail to AADGC. Contact AADGC with questions. | ||||||||||||||||||||||||||||||||||||||||
| Business Name | ||||||||||||||||||||||||||||||||||||||||
| Business Address - Street | ||||||||||||||||||||||||||||||||||||||||
| City, State, And Zip | ||||||||||||||||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||||||||||||||
| Authorizing Agent's Name | ||||||||||||||||||||||||||||||||||||||||
| Contact Email | ||||||||||||||||||||||||||||||||||||||||
| SPONSOR FEE $50 Cash or $50 in Merchandise Check all that you want to have. These are all included with the sponsor fee (unless otherwise stated) Please let us know if there is anything else we can do. |
||||||||||||||||||||||||||||||||||||||||
| Title Sponsor of a League Night | ||||||||||||||||||||||||||||||||||||||||
| webpage at Appleton Area Disc Golf Club Site or link to your website for 2006 calendar year | ||||||||||||||||||||||||||||||||||||||||
| Small ad (logo) on AADGC Website | ||||||||||||||||||||||||||||||||||||||||
| Mentioned in all Club Newsletters | ||||||||||||||||||||||||||||||||||||||||
| Coupon given to Players | ||||||||||||||||||||||||||||||||||||||||
| Banner Displayed (provided by sponsor) |
||||||||||||||||||||||||||||||||||||||||
| Mentioned and thanked at Players Meeting and Awards | ||||||||||||||||||||||||||||||||||||||||
| Closest to the Pin Contest on behalf of Sponsor | ||||||||||||||||||||||||||||||||||||||||
| Giveaways to Players (provided by sponsor) |
||||||||||||||||||||||||||||||||||||||||
| Enter the information you want stated at the Player's Meeting | ||||||||||||||||||||||||||||||||||||||||